Description
The Jane Pump shoe feares a square, angled 55 mm heel. This Maison Christian Louboutin pump is crafted in black patent calf leather. It has a rounded toe, a low-cut vamp that reveals the foot, and slender ankle straps.
Comptoir Ceviche
by Fmeaddons
$ 135.00 $ 82.00
Jane Pump…
In stock
The Jane Pump shoe feares a square, angled 55 mm heel. This Maison Christian Louboutin pump is crafted in black patent calf leather. It has a rounded toe, a low-cut vamp that reveals the foot, and slender ankle straps.
You must be logged in to post a review.
| Louboutin | Us | UK |
|---|---|---|
| 34 | 4 | 1 |
| 34.5 | 4.5 | 1.5 |
| 35 | 5 | 2 |
| 35.5 | 5.5 | 2.5 |
| 36 | 6 | 3 |
| 36.5 | 6.5 | 3.5 |
| 37 | 7 | 4 |
| 37.5 | 7.5 | 4.5 |
| 38 | 8 | 5 |
| 38.5 | 8.5 | 5.5 |
| 39 | 9 | 6 |
| 39.5 | 9.5 | 6.5 |
| 40 | 10 | 7 |
| 40.5 | 10.5 | 7.5 |
| 41 | 11 | 8 |
| 41.5 | 11.5 | 8.5 |
| 42 | 12 | 9 |
| Louboutin | Us | UK |
|---|---|---|
| 39 | 6 | 5 |
| 39.5 | 6.5 | 5.5 |
| 40 | 7 | 6 |
| 40.5 | 7.5 | 6.5 |
| 41 | 8 | 7 |
| 41.5 | 8.5 | 7.5 |
| 42 | 9 | 8 |
| 42.5 | 9.5 | 8.5 |
| 43 | 10 | 9 |
| 43.5 | 10.5 | 9.5 |
| 44 | 11 | 10 |
| 44.5 | 11.5 | 10.5 |
| 45 | 12 | 11 |
| 45.5 | 12.5 | 11.5 |
| 46 | 13 | 12 |
| 46.5 | 13.5 | 12.5 |
| 47 | 14 | 13 |
| 47.5 | 14.5 | 13.5 |
| 48 | 15 | 14 |
| EU | UK | US | Foot length (cm/inch) | Approximate age |
|---|---|---|---|---|
| 26 | 8.5 | 9 | 16,2 cm / 6.37" | 3-4 years |
| 27 | 9.5 | 10 | 16,8 cm / 6.61" | 4-5 years |
| 28 | 10 | 10.5 | 17,5 cm / 6.88" | 5 - 6 years |
| 29 | 11 | 11.5 | 18,1 cm / 7.12" | 6 - 7 years |
| 30 | 11.5 | 12 | 18,8 cm / 7.40" | 7 - 8 years |
| 31 | 12.5 | 13 | 19,5 cm / 7.67" | 8-9 years |
| 32 | 13 | 13.5 | 20,2 cm / 7.95" | 9-10 years |
| 33 | 1 | 1.5 | 20,8 cm / 8.1" | 10 - 11 years |
| 34 | 1.5 | 2 | 21,4 cm / 8.42" | 11 - 12 years |
| 35 | 2.5 | 3 | 22,2 cm / 8.74" | 12+ years |
Reviews
There are no reviews yet.